UPDATE SR 31/08/2026
Unit Condition Distribution
Score Distribution
Normal
19 Alat (90.5%)
Warning
1 Alat (4.8%)
Danger
1 Alat (4.8%)
Critical
0 Alat (0%)
Priority Skoring Peralatan
Filter:
| # | Equipment Name | Score | Status |
|---|---|---|---|
| 1 | UNIT 2 - IDF B (INDUCED DRAFT FAN) | 52.05 | Danger |
| 2 | UNIT 2 - VACUUM PUMP A | 44.05 | Warning |
| 3 | UNIT 2 - COAL FEEDER A | 24.3 | Normal |
| 4 | UNIT 1 - MAIN OIL TANK | 22.5 | Normal |
| 5 | BOILER FEED PUMP A UNIT 3 | 22.5 | Normal |
| 6 | UNIT 2 - HPFF C | 20.5 | Normal |
| 7 | UNIT 2 - COAL FEEDER C | 14.1 | Normal |
| 8 | UNIT 2 - IDF A (INDUCED DRAFT FAN) | 11.25 | Normal |
| 9 | GT 2 | 9.3 | Normal |
| 10 | UNIT 2 - HPFF B | 8.6 | Normal |
| 11 | UNIT 2 - GSF A (GLAND STEAM FAN) | 5.7 | Normal |
| 12 | UNIT 2 - HP OIL PUMP | 4.8 | Normal |
| 13 | UNIT 2 - COAL FEEDER D | 3.9 | Normal |
| 14 | UNIT 2 - CEP A (CONDENSATE EXTRACTION PUMP) | 3.6 | Normal |
| 15 | UNIT 2 - VACUUM PUMP B | 1.5 | Normal |
| 16 | UNIT 2 - COAL FEEDER B | 1.5 | Normal |
| 17 | UAT 2 | 0 | Normal |
| 18 | TRAFO GT UNIT 2 | 0 | Normal |
| 19 | TRAFO UAT UNIT 2 | 0 | Normal |
| 20 | UNIT 2 - PAF (PRIMARY AIR FAN) | 0 | Normal |
| 21 | UNIT 2 - SAF (SECONDARY AIR FAN) | 0 | Normal |
Eskalasi & De-Eskalasi
| Equipment | Transisi Level | Jenis |
|---|---|---|
| UNIT 2 - VACUUM PUMP A | Danger Warning | De-eskalasi |
| BOILER FEED PUMP A UNIT 3 | Warning Normal | De-eskalasi |
| UNIT 2 - IDF B (INDUCED DRAFT FAN) | Warning Danger | Eskalasi |
| UNIT 2 - HP OIL PUMP | Warning Normal | De-eskalasi |
| HP OIL PUMP | Warning Normal | De-eskalasi |
| UNIT 2 - MAIN OIL TANK | Warning Normal | De-eskalasi |
Kondisi Terakhir Peralatan
| Peralatan | Unit | Tanggal | I1 | I2 | I3 | UNBALANCE ARUS | DEV % ARUS | V1 | V2 | V3 | UNBALANCE VOLTAGE | DEV % VOLTAGE |
|---|