UPDATE SR 31/08/2026
Unit Condition Distribution
Score Distribution
Normal
16 Alat (94.1%)
Warning
1 Alat (5.9%)
Danger
0 Alat (0%)
Critical
0 Alat (0%)
Priority Skoring Peralatan
Filter:
| # | Equipment Name | Score | Status |
|---|---|---|---|
| 1 | UNIT 1 - COAL FEEDER D | 33.7 | Warning |
| 2 | UNIT 1 - GSF A (GLAND STEAM FAN) | 11.8 | Normal |
| 3 | UNIT 1 - VACUUM PUMP B | 9.7 | Normal |
| 4 | UNIT 1 - CEP B (CONDENSATE EXTRACTION PUMP) | 6.8 | Normal |
| 5 | UNIT 1 - SAF (SECONDARY AIR FAN) | 6.6 | Normal |
| 6 | UNIT 1 - PAF (PRIMARY AIR FAN) | 6.4 | Normal |
| 7 | UNIT 1 - COAL FEEDER C | 6 | Normal |
| 8 | UNIT 1 - HPFF B | 4.8 | Normal |
| 9 | UNIT 1 - COAL FEEDER B | 4.6 | Normal |
| 10 | UNIT 1 - VACUUM PUMP A | 1.8 | Normal |
| 11 | MOT BFP B | 0 | Normal |
| 12 | GT 1 | 0 | Normal |
| 13 | UAT 1 | 0 | Normal |
| 14 | TRAFO GT UNIT 1 | 0 | Normal |
| 15 | TRAFO UAT UNIT 1 | 0 | Normal |
| 16 | UNIT 1 - IDF B (INDUCED DRAFT FAN) | 0 | Normal |
| 17 | UNIT 1 - COAL FEEDER A | 0 | Normal |
Eskalasi & De-Eskalasi
| Equipment | Transisi Level | Jenis |
|---|---|---|
| UNIT 1 - MAIN OIL TANK | Warning Normal | De-eskalasi |
| UNIT 1 - COAL FEEDER A | Warning Normal | De-eskalasi |
| UNIT 1 - COAL FEEDER D | Normal Warning | Eskalasi |
Kondisi Terakhir Peralatan
| Phase | Unit | Tanggal | Class | Measurement Status | Range | Trigger | Sensitivity | Scale | Sensors | Delay (ns) | Ref. Angle | Freq. / Duration | Alt Qm/NQN | C1 NQN+ | C1 NQN- | C2 NQN+ | C2 NQN- | C2 Qm+ | C2 Qm- |
|---|