UPDATE SR 31/08/2026
Unit Condition Distribution
Score Distribution
Normal
53 Alat (100%)
Warning
0 Alat (0%)
Danger
0 Alat (0%)
Critical
0 Alat (0%)
Priority Skoring Peralatan
Filter:
Eskalasi & De-Eskalasi
| Equipment | Transisi Level | Jenis |
|---|---|---|
| UNIT 3 - MAIN OIL TANK | Warning Normal | De-eskalasi |
| BOILER FEED PUMP B UNIT 3 | Warning Normal | De-eskalasi |
| MOT BFP A | Warning Normal | De-eskalasi |
| MOT BFP B | Warning Normal | De-eskalasi |
| BOILER FEED PUMP C UNIT 3 | Warning Normal | De-eskalasi |
| UNIT 3 - IDF B (INDUCED DRAFT FAN) | Warning Normal | De-eskalasi |
| UNIT 3 - MILL PULVERIZER A | Warning Normal | De-eskalasi |
| UNIT 3 - MILL PULVERIZER B | Warning Normal | De-eskalasi |
| UNIT 3 - COAL FEEDER A | Warning Normal | De-eskalasi |
| UNIT 3 - MILL PULVERIZER D | Warning Normal | De-eskalasi |
| TURBIN VELOCITY | Normal Warning | Eskalasi |
Kondisi Terakhir Peralatan
| Phase | Unit | Tanggal | Class | Measurement Status | Range | Trigger | Sensitivity | Scale | Sensors | Delay (ns) | Ref. Angle | Freq. / Duration | Alt Qm/NQN | C1 NQN+ | C1 NQN- | C2 NQN+ | C2 NQN- | C2 Qm+ | C2 Qm- |
|---|