UPDATE SR 31/08/2026
Unit Condition Distribution
Score Distribution
Normal
11 Alat (100%)
Warning
0 Alat (0%)
Danger
0 Alat (0%)
Critical
0 Alat (0%)
Priority Skoring Peralatan
Filter:
| # | Equipment Name | Score | Status |
|---|---|---|---|
| 1 | UNIT 3 - BC 7A | 12 | Normal |
| 2 | EP - BC 3A | 0 | Normal |
| 3 | EP - BC 3B | 0 | Normal |
| 4 | EP - BC 4A | 0 | Normal |
| 5 | EP - BC 4B | 0 | Normal |
| 6 | EP - BC 5A | 0 | Normal |
| 7 | EP - BC 5B | 0 | Normal |
| 8 | EP - JETTY CONVEYOR 02 A | 0 | Normal |
| 9 | EP - JETTY CONVEYOR 02 B | 0 | Normal |
| 10 | EP - JETTY CONVEYOR 01 B | 0 | Normal |
| 11 | EP - JETTY CONVEYOR 01 A | 0 | Normal |
Eskalasi & De-Eskalasi
| Equipment | Transisi Level | Jenis |
|---|
Kondisi Terakhir Peralatan
| Phase | Unit | Tanggal | Class | Measurement Status | Range | Trigger | Sensitivity | Scale | Sensors | Delay (ns) | Ref. Angle | Freq. / Duration | Alt Qm/NQN | C1 NQN+ | C1 NQN- | C2 NQN+ | C2 NQN- | C2 Qm+ | C2 Qm- |
|---|