UPDATE SR 31/08/2026
Unit Condition Distribution
Score Distribution
Normal
18 Alat (81.8%)
Warning
3 Alat (13.6%)
Danger
1 Alat (4.5%)
Critical
0 Alat (0%)
Priority Skoring Peralatan
Filter:
| # | Equipment Name | Score | Status |
|---|---|---|---|
| 1 | UNIT 2 - IDF B (INDUCED DRAFT FAN) | 52.05 | Danger |
| 2 | UNIT 2 - VACUUM PUMP A | 44.05 | Warning |
| 3 | UNIT 2 - COAL FEEDER A | 36.3 | Warning |
| 4 | UNIT 2 - COAL FEEDER C | 26.1 | Warning |
| 5 | UNIT 1 - MAIN OIL TANK | 22.5 | Normal |
| 6 | BOILER FEED PUMP A UNIT 3 | 22.5 | Normal |
| 7 | UNIT 2 - HPFF C | 20.5 | Normal |
| 8 | UNIT 2 - COAL FEEDER D | 16.05 | Normal |
| 9 | UNIT 2 - GSF A (GLAND STEAM FAN) | 13.8 | Normal |
| 10 | UNIT 2 - COAL FEEDER B | 13.5 | Normal |
| 11 | UNIT 2 - SAF (SECONDARY AIR FAN) | 13.05 | Normal |
| 12 | UNIT 2 - PAF (PRIMARY AIR FAN) | 12.6 | Normal |
| 13 | UNIT 2 - IDF A (INDUCED DRAFT FAN) | 11.25 | Normal |
| 14 | UNIT 2 - GSF B (GLAND STEAM FAN) | 11.1 | Normal |
| 15 | GT 2 | 9.3 | Normal |
| 16 | UNIT 2 - HPFF B | 8.6 | Normal |
| 17 | UNIT 2 - HP OIL PUMP | 4.8 | Normal |
| 18 | UNIT 2 - CEP A (CONDENSATE EXTRACTION PUMP) | 3.6 | Normal |
| 19 | UNIT 2 - VACUUM PUMP B | 1.5 | Normal |
| 20 | UAT 2 | 0 | Normal |
| 21 | TRAFO GT UNIT 2 | 0 | Normal |
| 22 | TRAFO UAT UNIT 2 | 0 | Normal |
Eskalasi & De-Eskalasi
| Equipment | Transisi Level | Jenis |
|---|---|---|
| UNIT 2 - COAL FEEDER C | Normal Warning | Eskalasi |
| UNIT 2 - COAL FEEDER A | Normal Warning | Eskalasi |
| UNIT 2 - VACUUM PUMP A | Danger Warning | De-eskalasi |
| BOILER FEED PUMP A UNIT 3 | Warning Normal | De-eskalasi |
| UNIT 2 - IDF B (INDUCED DRAFT FAN) | Warning Danger | Eskalasi |
| UNIT 2 - HP OIL PUMP | Warning Normal | De-eskalasi |
| UNIT 2 - MAIN OIL TANK | Warning Normal | De-eskalasi |
Kondisi Terakhir Peralatan
| Peralatan | Tanggal | MOTOR | FAN/POMPA | No Ther | MOTOR | FAN/POMPA | WINDING | Ambient | KET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NDE | DE | DE | NDE | NDE | DE | DE | NDE | ||||||||||||||
| 1V | 1H | 1A | 2V | 2H | 2A | 3V | 3H | 3A | 4V | 4H | 4A | T5 | T6 | T7 | T8 | T9 | |||||